| 1. Generate the Zengin Header Record (120 Bytes) |
| 1 | Record ID | 1 | indicates this is a Header Record |
| 2 | Record Type | | Transaction Type (21, 98) |
| 3 | Code Type | 0 | Character Encoding, 0=JIS, 1=EBCDIC |
| 4 | Requestor ID | | 10 digits Debit Account Number with leading 0, or as assigned by Bank |
| 5 | Account Holder Name | | 40 Chars Customer Name in single-byte Katakana |
| 6 | Payment Value Date | | Payment Value Date (current year's MMDD) |
| 7 | Remitting Bank Number | | 4-digit Zengin Code of the Bank (0401=Citibank) |
| 8 | Remitting Bank Name | | Remitting Bank Name English or single-byte Katakana (i.e. Citibank) |
| 9 | Remitting Branch Number | | 3-digit Zengin Bank Branch Code (Citibank: 730=Tokyo Branch) |
| 10 | Remitting Branch Name | | Bank Branch Name English or single-byte Katakana (i.e. Tokyo), left aligned followed by space |
| 11 | Account Type Requester | | Allows only 1, 2, 9 and (Space) |
| 12 | Requester Account Number | | First 7 digits of the Sender's Account |
| 13 | FC Payment Currency | | 3-digit ISO currency code for FC payments, JPY will generate 3 spaces |
| 14 | Dummy Field | | Add 14 spaces to reach 120 Bytes |
| 2. Generate a Zengin Data Record (120 Bytes) |
| 1 | Record ID | 2 | indicates this is a Data Record |
| 2 | Receiving Bank Number | | 4-digit Zengin Code of the Beneficiary Bank |
| 3 | Receiving Bank Name | | Name of the Beneficiary Bank (15-chars) |
| 4 | Receiving Branch Number | | 3-digit Zengin Code of the Beneficiary Bank Branch |
| 5 | Receiving Branch Name | | Name of the Beneficiary Bank Branch, i.e. Osaka |
| 6 | Clearinghouse Number | | 4-digit Zengin Code of the Clearinghouse |
| 7 | Account Type | | Beneficiary Account Type (1,2,4,9) |
| 8 | Account Number | | 7-digit Beneficiary Account number, leading zero |
| 9 | Account Owner Name | | Left-aligned single-byte Katakana Name, space fills blanks |
| 10 | Yen Payment Amount | | 10 digits aligned right with leading zeros |
| 11 | New / Amend | | New Value or Correction |
| 12 | Customer Reference 1 | | 10-char Customer Reference Field 1 |
| 13 | Customer Reference 2 | | 10-char Customer Reference Field 2 (EDI Info) |
| 14 | Transfer Priority | | Type of Payment, 7, 8 or space |
| 15 | Identification Display | | Vaild choices "Y" and " " space |
| 16 | Dummy Field | | Add 7 spaces to reach 120 Bytes |
| 3. Generate the Zengin Trailer-Record (120 Bytes) |
| 1 | Record ID | 8 | indicates the Trailer Record |
| 2 | Total Count | 000001 | 6-digit Number of Data Records in this File |
| 3 | Total Yen Amount | | 12 digits Total Amount of Payments (Sum) |
| 4 | Dummy Field | | Add 101 spaces to reach 120 Bytes |
| The End Record (120 Bytes) is auto-generated. Add CRLF Record Termination: |